Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | FORUS |
Model Number : | CT80 |
Certification : | API |
Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 3 Sets Two Month |
Delivery Time : | 40 days |
Hydraulic Control Line Coiled Tubing Grade CT80 To CT110
Feature
Grade | Yield strength | Tensile strength(min) | ||||
(min) | (max) | |||||
psi | Mpa | psi | Mpa | psi | Mpa | |
CT70 | 70000 | 483 | 80000 | 552 | 80000 | 552 |
CT80 | 80000 | 551 | 90000 | 620 | 88000 | 607 |
CT90 | 90000 | 620 | 100000 | 689 | 97000 | 669 |
CT100 | 100000 | 689 | 108000 | 745 | ||
CT110 | 110000 | 758 | 115000 | 793 |
Gauge lattice: 1”, 1.25”, 1.5”, 1.75”, 2”, 2-3/8”, 3.25”, 3.5”.
Wall thickness range:0.125”-0.205”
Standard:API-5ST
![]() |